PMP Online Classroom Training – Led by Instructor with 17+ Years of experience
“For PMP aspirants to secure their certification in their first attempt”
In Alignment with PMBOK 6th Edition , This course covers new trends, emerging practices, tailoring considerations, and core competencies required for passing the Project Management professional Certification from PMI. ( 35 PDUS )
As an additional bonus learner will also get the opportunity to learn the MS project or Primavera P6.
After each chapter is completed , there will an automated evaluation done through PMP exam simulator that helps you be prepared and stay confident to pass your exam,
This course will be instructed by a PMP Certified professional with over 17+ years of experience in training , IT , Construction , Business Governance and other industries.
A brief overview of the course is explained in the first preview chapter.
PMP Course Key Features : 40 Hours Live Interactive session with the trainer | LMS Access to Course videos as Seen below | Mock Exam – Chapter wise & Full length | Personalized support from the Trainer.
Call or Whats app for admissions @ 66230468
Course Curriculum
PMP Exam Preparation - Class Videos , Slides & Quiz | |||
PMI PMP Training , Certification and Course details | FREE | 02:00:00 | |
Chapter 1 : Video Tutorial | FREE | 02:12:00 | |
Assignment | Chapter 1 & Agile Project Management Basics | 10, 00:00 | ||
Chapter 2 – EEF & OPA | Video Tutorial & Slides | 02:02:00 | ||
Understanding Project Lifecycle , Phases and Process Groups. | 01:00:00 | ||
Chapter 3 : The Role of the Project Manager | 00:50:00 | ||
Chapter 4 – Integration Management – Video & Slides | 02:38:00 | ||
Chapter 5 – Scope Management | Video Tutorial & Slides | 02:40:00 | ||
Chapter 6 – Schedule Management | Video Tutorial & Slides | 02:00:00 | ||
Chapter 7 – Cost Management | Video Tutorial & Slides | 01:40:00 | ||
Chapter 8 – Quality Management | Video Tutorial & Slides | 01:15:00 | ||
Chapter 9 – Resource Management | Video Tutorial & Slides | 01:29:00 | ||
Chapter 10 – Project Communication Management | Video Tutorial & Slides | 01:50:00 | ||
Chapter 11 – Risk Management | Video Tutorial & Slides | 02:00:00 | ||
Chapter 12 – Procurement Management | Video Tutorial & Slides | 02:00:00 | ||
Chapter 13 – Stakeholder Management | Video Tutorial & Slides | 00:41:00 | ||
PMP Exam Preparation - PM forms , infographic slides , Course notes and useful Articles | |||
PMI & PMP Certification Details | |||
About PMI and Certifications offered by PMI | 00:00:00 | ||
PMP Exam Eligibility Criteria | 00:00:00 | ||
How to take PMP exam onlin at your office or at home : New for 2020 due to Covid 19 Impact | 00:00:00 | ||
PMP Exam Breakdown of questions by Process groups | 00:00:00 | ||
Tips & Tricks for passing the exam | 00:00:00 | ||
Maintaining the PMP Certification | 00:00:00 | ||
Introduction to Project Management | |||
What is a project? | 00:00:00 | ||
What is Project Management | 00:00:00 | ||
Project & business value | 00:00:00 | ||
Operations Management | 00:00:00 | ||
Portfolio Management | 00:00:00 | ||
Program Management | 00:00:00 | ||
Project Lifecycle | 00:00:00 | ||
Relationship between operations , project , program , portfolio and strategic objectives | 00:00:00 | ||
Project Life Cycle | 00:00:00 | ||
Agile Life cycle , Predictive life cyle and Hybrid life cycle | 00:00:00 | ||
Process groups | 00:00:00 | ||
Project Governance framework -OPM3 | 00:00:00 | ||
Project Stakeholders | 00:00:00 | ||
PMP Full Length Mock Exam – 21 Questions | 00:25:00 | ||
Environment in which the project operates | |||
Organisation culture , Styles , Values and Beliefs | 00:00:00 | ||
Organisation process assets | 00:00:00 | ||
Organisation structure | 00:00:00 | ||
Project Management Office | 00:00:00 | ||
Roles of the Project Manager | |||
Competency required for a project manager | 00:00:00 | ||
Leadership Vs Management | 00:00:00 | ||
Project Manager Sphere of Influence | 00:00:00 | ||
Project Manager & PMI Talent Trianagle | 00:00:00 | ||
Integration at the Cognitive , Context and Complexity Level | 00:00:00 | ||
Project Integration Management | |||
What Is A Project Charter? Why Is It So Important? | 00:00:00 | ||
Develop Project Charter Process | ITTO | 00:00:00 | ||
Business Case Components & Capital Budgeting Techniques | 00:00:00 | ||
Develop Project Management Plan | ITTO | 00:00:00 | ||
Performance Measurement Baseline | 00:00:00 | ||
Change Management Plan | 00:00:00 | ||
Configuration Management Plan | 00:00:00 | ||
Strategic Planning To Manage the Project | 00:00:00 | ||
What are the components Project Documents? | 00:00:00 | ||
What is a Project Baseline ? | 00:00:00 | ||
Direct & Manage Project Work | ITTO | 00:00:00 | ||
Work Performance Information | 00:00:00 | ||
Manage Project Knowledge | ITTO | 00:00:00 | ||
Monitor & Control Project Work | ITTO | 00:00:00 | ||
Perform Integrated Change Control | ITTO | 00:00:00 | ||
Change Control Board & Its Importance | 00:00:00 | ||
Close Project Or Phase | ITTO | 00:00:00 | ||
PMP – Integration Management | 01:23:00 | ||
Project Scope Management | |||
Plan Scope Management | ITTO | 00:00:00 | ||
Collect Requirements | ITTO | 00:00:00 | ||
Dealing with Competing Requirements & Balancing Them | 00:00:00 | ||
Requirement Documents & Traceability Matrix | 00:00:00 | ||
Define Scope | ITTO | 00:00:00 | ||
Scope Statement Considerations & Best Practices | 00:00:00 | ||
Create WBS | ITTO | 00:00:00 | ||
Components of A WBS Dictionary | 00:00:00 | ||
Validate Scope | ITTO | 00:00:00 | ||
Deliverable Processing Stages | 00:00:00 | ||
Control Scope | ITTO | 00:00:00 | ||
Project Schedule Management | |||
Plan Schedule Management | ITTO | 00:00:00 | ||
Define Activities | ITTO | 00:00:00 | ||
Sequence Activities | ITTO | 00:00:00 | ||
Estimate Activity Duration | ITTO | 00:00:00 | ||
Estimation Techniques | 00:00:00 | ||
Develop Schedule | ITTO | 00:00:00 | ||
Critical Path Method | 00:00:00 | ||
Schedule Compression | 00:00:00 | ||
Resource Optimisation | 00:00:00 | ||
Control Schedule | ITTO | 00:00:00 | ||
PMP-Schedule-Management | 00:15:00 | ||
PMP Quality Management | 01:10:00 | ||
Project Cost Management | |||
Plan Cost Management | ITTO | 00:00:00 | ||
Estimate Costs | ITTO | 00:00:00 | ||
Estimation Techniques | 00:00:00 | ||
Determine Budget | ITTO | 00:00:00 | ||
Control Costs | ITTO | 00:00:00 | ||
Earned Value Analysis | Acronyms, Terms & Formulas | 00:00:00 | ||
Earned Value Analysis | EVM In Deep | 00:00:00 | ||
PMP-Cost-Management | 01:34:00 | ||
Project Quality Management | |||
Plan Quality Management | ITTO | 00:00:00 | ||
Quality Theory in Detail | 00:00:00 | ||
Manage Quality | ITTO | 00:00:00 | ||
Auditing Techniques | 00:00:00 | ||
Control Quality | ITTO | 00:00:00 | ||
Quality Control – Seven Basic Tools | 00:00:00 | ||
PMP-Quality-Management | 01:00:00 | ||
Project Resource Management | |||
Plan Resource Management | ITTO | 00:00:00 | ||
Organizational Theories | 00:00:00 | ||
Estimate Activity Resources | ITTO | 00:00:00 | ||
Acquire Resources | ITTO | 00:00:00 | ||
Develop Team | ITTO | 00:00:00 | ||
Manage Team | ITTO | 00:00:00 | ||
Conflict Management | 00:00:00 | ||
Control Resources | ITTO | 00:00:00 | ||
PMP-Resource-Management | 01:18:00 | ||
Project Communications Management | |||
Plan Communications Management | ITTO | 00:00:00 | ||
Communication Methods | 00:00:00 | ||
Communication Models | 00:00:00 | ||
Communication Channels | 00:00:00 | ||
Manage Communications | ITTO | 00:00:00 | ||
Monitor Communications | ITTO | 00:00:00 | ||
Tailoring Communications Management | 00:00:00 | ||
Project Risk Management | |||
Risk Management | Terms to Know | 00:00:00 | ||
Plan Risk Management | ITTO | 00:00:00 | ||
Detailed Overview on Risk Register | 00:00:00 | ||
Perform Qualitative Risk Analysis | ITTO | 00:00:00 | ||
Probability & Impact Matrix | 00:00:00 | ||
Perform Quantitative Risk Analysis | ITTO | 00:00:00 | ||
Expected Monetary Value Analysis | 00:00:00 | ||
Decision Tree Analysis | 00:00:00 | ||
Plan Risk Responses | ITTO | 00:00:00 | ||
Strategies for Opportunities & Threats | 00:00:00 | ||
Implement Risk Responses | ITTO | 00:00:00 | ||
Identify Risks | ITTO | 00:00:00 | ||
PMP-Risk-Management | 00:54:00 | ||
Project Procurement Management | |||
Procurement Organisation Structure | 00:00:00 | ||
Roles of The Project And Procurement Managers | 00:00:00 | ||
Plan Procurement Management | ITTO | 00:00:00 | ||
Contract Types | 00:00:00 | ||
Risks According to The Contract Types | 00:00:00 | ||
Make or Buy Analysis | 00:00:00 | ||
Conduct Procurements | ITTO | 00:00:00 | ||
Control Procurements | ITTO | 00:00:00 | ||
PMP-Procurement-Management | 01:00:00 | ||
Project Stakeholder Management | |||
Identify Stakeholders | ITTO | 00:00:00 | ||
Stakeholder Classification Models | 00:00:00 | ||
Plan Stakeholder Engagement | ITTO | 00:00:00 | ||
Manage Stakeholder Engagement | ITTO | 00:00:00 | ||
Monitor Stakeholder Engagement | ITTO | 00:00:00 | ||
Professional Ethics & Social Responsibility | |||
Honesty, Responsibility, Respect and Fairness | 00:00:00 | ||
Exam Preparation Strategy | |||
PMP Exam Application Process | |||
Step by Step Process for PMP Exam Application processing & Auditing questions | 00:00:00 | ||
Certificate of Completion | |||
Obtain Course Completion Certificate & 35 PDUs | 00:00:00 |
Best in the market
Nice and informative course, quizzes are helpful and course being online and allow to complete at a time convenient to the user. Thanks for the course.
Great Course
Great Course, tailored to meet all aspects of PM knowledge and PMI examination. Prompt response from the sponsor when requested. Would recommend to anyone!
Fully worthy course
The amount of time taken per each objective of the PRP procedure was well worth the time and I have taken away a better understanding of the curriculum.
Informative Course
Very structured and informative, very good quality of information and interesting delivery from instructor!
Very Good
It was very good experience. Provided good insights on each topic which is very clear to clear the quiz and to get ready for PMP certification. Thank you everyone.
Great Course
Materials and content are great. Presenters are clear in speech. The quiz questions are able to test my basic knowledge. Overall, it is a good starting course for PMP and well valued.
Excellent Course
The course is excellent in getting you ready to start studying for your PMP exam.
I highly recommend it to anyone wanting to take the PMP course.
Highly recommended
Very helpful and very clear. Course content is very good, covering all processes with clear explanations. Instructors are good.
Great Teaching
Great So Far, Presentations are smooth and covers topics for first timers and Experienced.
like to recommend to others too.
Good
Content is good. Had an instance where there was a quiz given. The questions asked on the quiz were not covered until the following lecture. Other than that, very informative.
Great Tutor
The instructors are clear and concise however I find myself repeating lessons to fully grasp the content and material being offered. Being new to this sphere I want to ensure full understanding and at times the pace can be a bit fast.
Value for money
This course has a really in-depth coverage of the Project Management basics. They cover an array of topics and break them down, piece-by-piece and flesh them out.
Great Course
Great course at an affordable cost. Some videos could use improvement. Also, some instructors sound feeble. A stronger voice would help.
Highly recommended
So far I am finding this course quite detailed and useful. I am reading the PMBOK in-conjunction with it and am looking forward to completing it and sitting for my certification exam.
Highly recommended
Course was well done and was a nice way to learn the terminology necessary for taking the PMP test. The portions around Risk could use some cleaning up but was still a good section.
Perfect Course
I love the training. It is easy to understand. I also like the section of knowledge check which check the understading along the way.
Great Course
Great information. I did find the wording of some of the quiz questions and answers a bit strange but was able to work through then fine.
Worth Taking the course
I learned much about the project management methodology from this course. Of course it will be very useful and it can support our works and activities.
Best Course
The course worked within my timeline and provided more detailed notes than other courses I know. The quiz at the end of each session were also very helpful. One suggestion for improvement would be to include an analysis of the final exam to indicate areas of improvement & strength.
Great course
This is a great course , I have been able to increase my knowledge of Project Management and my co workers can see the difference in my job.
Perfect Course in Market
I personally think the course is great as I managed to apply them in my current work. Terms used are relevant.
Wonderful purchase
Overall, I enjoyed the course. The material was laid out in a very logical, consistent format. Although more examples for the concepts within this course would have been nice, it is still a great way to get contact hours