TEAM ACADEMY Proudly presents Microsoft Project Training for professionals seeking to gain empowerment on managing successful projects , This course will accomplish the learner to demonstrate objective accomplishments in projects through Microsoft Project 2019 technical project management skills.
This Course is a completely instructor led online training provided by industry experts with over 15+ years of experience in project management and project management information system implementation.
This course will last for 15 hours covering end-to-end topics on how to accomplish successful projects with Microsoft Project 2019.
What you’ll learn
- Navigate Microsoft Project 2019
- Create a Microsoft Project plan
- Utilize Gantt charts, views, and tables
- Manage resources for ultimate project effectiveness
- Track project and task progress through the project
- Establish baselines and identify variances
- Communicate project status with reports
- Create custom reports
- Print out project details for analysis and communication
Course Curriculum
00:00 | |||
Microsoft Project 2019: Building the Foundation | 00:00:00 | ||
Microsoft Project 2019: Course Overview | 00:00:00 | ||
Microsoft Project and Project Management | 00:00:00 | ||
Acquire Microsoft Project 2019 | 00:00:00 | ||
Touring Microsoft Project 2019 | 00:00:00 | ||
Visiting the Backstage | 00:00:00 | ||
Accessing Microsoft Project 2019 Project Information | 00:00:00 | ||
Microsoft Project 2019: Course Foundation Summary | 00:00:00 | ||
Building a Microsoft Project 2016 Project Plan | |||
Planning with Microsoft Project 2019 | 00:00:00 | ||
Working With Project Templates | 00:00:00 | ||
Examining a Populated Project | 00:00:00 | ||
Adding Tasks in Microsoft Project 2019 | 00:00:00 | ||
Creating Summary Tasks for Planning | 00:00:00 | ||
Adding Subtasks in Microsoft Project 2019 | 00:00:00 | ||
Setting the Project Start Date | 00:00:00 | ||
Creating Calendar Exceptions | 00:00:00 | ||
Wrapping Project Planning | 00:00:00 | ||
Configuring Your Microsoft Project 2019 Plan | |||
Defining Project Management | 00:00:00 | ||
Setting the Working Hours for a Project | 00:00:00 | ||
Establishing Milestones in Microsoft Project 2019 | 00:00:00 | ||
Configuring Microsoft Project 2019 Units of Measurement | 00:00:00 | ||
Establishing Relationships Among Activities | 00:00:00 | ||
Linking Tasks in Microsoft Project 2019 | 00:00:00 | ||
Deeper Dive: Linking Non-Contiguous Tasks | 00:00:00 | ||
Multiple Methods for Linking Tasks | 00:00:00 | ||
Microsoft Project 2019: Unlinking Tasks | 00:00:00 | ||
Summary: Linking Summary Tasks | 00:00:00 | ||
Managing Project Resources in Microsoft Project 2019 | |||
Managing and Leading Project Resources | 00:00:00 | ||
Microsoft Project 2019: Auto and Manual Schedule | 00:00:00 | ||
Adding Notes on Activities for Resources | 00:00:00 | ||
Microsoft Project 2019: How to Add Resources | 00:00:00 | ||
Editing Resources in Microsoft Project 2016 | 00:00:00 | ||
Creating a Resource Exception for Project Planning | 00:00:00 | ||
Adding Cost and Materials Resources for Microsoft Project 2019 | 00:00:00 | ||
Microsoft Project 2019: How to Assign Resources to Tasks | 00:00:00 | ||
Assigning Materials and Cost Resources to Activities | 00:00:00 | ||
Tracking Resource Utilization | 00:00:00 | ||
Defining Effort-Driven Activities and Project Resources | 00:00:00 | ||
Summation of Managing Project Resources | 00:00:00 | ||
Microsoft Project 2019: Accessing Project Views | |||
Section Overview: Working With Microsoft Project 2019 Views | 00:00:00 | ||
Getting Started with Microsoft Project 2019 Views | 00:00:00 | ||
Formatting the Gantt Chart in Microsoft Project 2019 | 00:00:00 | ||
Deeper Dive: Formatting in Microsoft Project 2019 | 00:00:00 | ||
Working With Tables and Split Views in Microsoft Project 2019 | 00:00:00 | ||
Microsoft Project 2019: Adding Objects to the Gantt Chart | 00:00:00 | ||
Microsoft Project 2019: Customizing the Project Timeline View | 00:00:00 | ||
Deeper Dive: Working with the Project Timeline | 00:00:00 | ||
Summary of Project Views in Microsoft Project 2019 | 00:00:00 | ||
Microsoft Project 2019: Establishing Project Baselines for Performance | |||
Section Overview: Preparing to Measure Project Performance | 00:00:00 | ||
Set a Project Baseline in Microsoft Project 2019 | 00:00:00 | ||
Monitoring and Controlling the Project: Updating Task Completion | 00:00:00 | ||
Tracking Activity Completion | 00:00:00 | ||
Comparing Planned Duration to Actual Duration | 00:00:00 | ||
Utilizing the Task Path in Microsoft Project 2019 | 00:00:00 | ||
Microsoft Project 2016: Managing A Task Constraint | 00:00:00 | ||
Splitting a Task in Microsoft Project 2019 | 00:00:00 | ||
Creating Special Calendars in Microsoft Project 2019 | 00:00:00 | ||
Removing Calendars Through the Organizer | 00:00:00 | ||
Using Project Baselines to Measure Performance | 00:00:00 | ||
Earned Value Management with Microsoft Project 2019 | 00:00:00 | ||
Controlling Project from Microsoft Project Plan | |||
Microsoft Project 2019: Planning and Controlling | 00:00:00 | ||
Setting a Deadline | 00:00:00 | ||
Microsoft Project 2019: Working with Fixed Costs | 00:00:00 | ||
Creating a Recurring Task in Microsoft Project 2019 | 00:00:00 | ||
Viewing the Critical Path | 00:00:00 | ||
Microsoft Project 2019: Working with Summary Task Durations | 00:00:00 | ||
Editing Resource Capacity Project Control | 00:00:00 | ||
Managing Overallocated Resources with Microsoft Project 2019 | 00:00:00 | ||
Working with the Levelling Gantt | 00:00:00 | ||
Section Wrap: Planning and Controlling the Project | 00:00:00 | ||
Customizing Project Resources in Microsoft Project 2019 | |||
Microsoft Project 2019: Managing Resources | 00:00:00 | ||
Assigning Variable Rates for Project Resources | 00:00:00 | ||
Configuring a Variable Pay Structure in Microsoft Project 2019 | 00:00:00 | ||
Creating Staggered Start Dates for Resources | 00:00:00 | ||
Creating a Work Contour | 00:00:00 | ||
Assigning a Cost Rate Table in Microsoft Project 2019 | 00:00:00 | ||
Reviewing Resource Assignments and Capacity | 00:00:00 | ||
Marking a Task Inactive in Microsoft Project 2019 | 00:00:00 | ||
Filtering Resource Costs | 00:00:00 | ||
Planning and Fine-Tuning Tasks and Resources | 00:00:00 | ||
Leveraging Microsoft Project 2016 to Communicate Effectively | |||
Microsoft Project 2019: Managing Communication Tools | 00:00:00 | ||
Tracking Actual Work Information | 00:00:00 | ||
Working with the Tracking Gantt | 00:00:00 | ||
Starting a Project Report | 00:00:00 | ||
Editing and Customizing a Report in Microsoft Project 2019 | 00:00:00 | ||
Microsoft Project 2019: Creating a Custom Report | 00:00:00 | ||
Preparing to Print in Microsoft Project 2019 | 00:00:00 | ||
Creating a Custom View and Printing | 00:00:00 | ||
Reporting and Printing in Microsoft Project 2019 | 00:00:00 | ||
Certificate of Completion | 00:00:00 |
Course Reviews
No Reviews found for this course.
Instructors
6583 STUDENTS ENROLLED